
| Full report: AP Ballots WBB 07-08 |
| Voters | Extreme | Near Extreme | Total |
| JoAnne Harrop | 8 | 1 | 9 |
| Steve Tucker | 7 | 4 | 11 |
| Forrest Miller (REPLACED BY CURT RALLO IN WEEK 4) | 7 | 2 | 9 |
| Patricia Babcock McGraw | 6 | 1 | 7 |
| Mechelle Voepel | 5 | 4 | 9 |
| Elliott Warnock | 5 | 1 | 6 |
| Lynn Jacobsen | 4 | 3 | 7 |
| Vicki Friedman | 4 | 3 | 7 |
| Don Bowman | 3 | 4 | 7 |
| Tommy Deas | 3 | 3 | 6 |
| Bob Thomas (REPLACED BY CRAIG HANDEL IN WEEK 2) | 2 | 4 | 6 |
| Mike Carmin | 2 | 4 | 6 |
| Rob Keys | 2 | 4 | 6 |
| Team | # of Votes | Highest Rank | Lowest Rank | ||
| Arizona State | |||||
| Baylor | |||||
| California | |||||
| Chattanooga | |||||
| Connecticut | |||||
| DePaul | |||||
| Duke | |||||
| George Washington | |||||
| Georgia | |||||
| Hartford | |||||
| Illinois State | |||||
| Iowa | |||||
| Kansas State | |||||
| Liberty | |||||
| Louisville | |||||
| LSU | |||||
| Marist | |||||
| Maryland | |||||
| North Carolina | |||||
| Notre Dame | |||||
| Ohio State | |||||
| Oklahoma | |||||
| Oklahoma State | |||||
| Old Dominion | |||||
| Pittsburgh | |||||
| Purdue | |||||
| Rutgers | |||||
| SMU | |||||
| Stanford | |||||
| Syracuse | |||||
| TCU | |||||
| Tennessee | |||||
| Texas | |||||
| Texas A&M | |||||
| Utah | |||||
| UTEP | |||||
| Vanderbilt | |||||
| Virginia | |||||
| W. Kentucky | |||||
| West Virginia | |||||
| Wyoming | |||||
| Xavier |
| 1. | Vanderbilt |
| 2. | LSU |
| 3. | North Carolina |
| 3. | Oregon State |
| 5. | Cal State Fullerton |
| 6. | Virginia |
| 7. | Florida State |
| 8. | Oregon |
| 9. | North Carolina State |
| 10. | Louisville |
| 11. | UCLA |
| 12. | Mississippi State |
| 13. | South Carolina |
| 14. | Indiana |
| 15. | Clemson |
| 16. | Kansas State |
| 17. | Arizona State |
| 18. | Oklahoma State |
| 19. | Arkansas |
| 20. | South Alabama |
| 21. | New Mexico |
| 22. | Troy |
| 23. | Mississippi |
| 24. | Cal Poly SLO |
| 25. | Rice |
| 1. | Louisville |
| 2. | Michigan |
| 3. | Duke |
| 4. | Kansas |
| 4. | Indiana |
| 6. | Ohio State |
| 7. | Syracuse |
| 8. | Gonzaga |
| 9. | Miami (FL) |
| 10. | Florida |
| 11. | Michigan State |
| 12. | Wichita State |
| 13. | Georgetown |
| 13. | Marquette |
| 14. | Arizona |
| 15. | New Mexico |
| 16. | Creighton |
| 17. | Memphis |
| 17. | Oregon |
| 19. | Wisconsin |
| 20. | Kansas State |
| 21. | Va. Commonwealth |
| 22. | Pittsburgh |
| 23. | North Carolina |
| 24. | Butler |
| 25. | Oklahoma State |